Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Actual
Current
Input
Power
Actual
Power
Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (A) (W) (W) dB(A) (g)
MGA7012LB-A15  12 0.518 18.27 1.52 0.060 2,200 0.10 0.04 1.20 0.48 26.1 50
MGA7012LB-O15  12 0.518 18.27 1.52 0.060 2,200 0.10 0.04 1.20 0.48 26.1 50
MGT7012LB-A15  12 0.518 18.27 1.52 0.060 2,200 0.10 0.04 1.20 0.48 26.1 50
MGT7012LB-O15  12 0.518 18.27 1.52 0.060 2,200 0.10 0.04 1.20 0.48 26.1 50
MGT7012LB-R15  12 0.518 18.27 1.52 0.060 2,200 0.10 0.04 1.20 0.48 26.1 50
MGT7012LB-W15  12 0.518 18.27 1.52 0.060 2,200 0.10 0.04 1.20 0.48 26.1 50
             
MGA7012LR-A15  12 0.518 18.27 1.52 0.060 2,200 0.10 0.05 1.20 0.60 25.5 50
MGA7012LR-O15  12 0.518 18.27 1.52 0.060 2,200 0.10 0.05 1.20 0.60 25.5 50
MGT7012LR-A15  12 0.518 18.27 1.52 0.060 2,200 0.10 0.05 1.20 0.60 25.5 50
MGT7012LR-O15  12 0.518 18.27 1.52 0.060 2,200 0.10 0.05 1.20 0.60 25.5 50
MGT7012LR-R15  12 0.518 18.27 1.52 0.060 2,200 0.10 0.05 1.20 0.60 25.5 50
MGT7012LR-W15  12 0.518 18.27 1.52 0.060 2,200 0.10 0.05 1.20 0.60 25.5 50
             
MGA7024LB-A15  24 0.518 18.27 1.52 0.060 2,200 0.10 0.04 2.40 0.96 26.1 50
MGA7024LB-O15  24 0.518 18.27 1.52 0.060 2,200 0.10 0.04 2.40 0.96 26.1 50
MGT7024LB-A15  24 0.518 18.27 1.52 0.060 2,200 0.10 0.04 2.40 0.96 26.1 50
MGT7024LB-O15  24 0.518 18.27 1.52 0.060 2,200 0.10 0.04 2.40 0.96 26.1 50
MGT7024LB-R15  24 0.518 18.27 1.52 0.060 2,200 0.10 0.04 2.40 0.96 26.1 50
MGT7024LB-W15  24 0.518 18.27 1.52 0.060 2,200 0.10 0.04 2.40 0.96 26.1 50
             
MGA7024LR-A15  24 0.518 18.27 1.52 0.060 2,200 0.10 0.05 2.40 1.20 25.5 50
MGA7024LR-O15  24 0.518 18.27 1.52 0.060 2,200 0.10 0.05 2.40 1.20 25.5 50
MGT7024LR-A15  24 0.518 18.27 1.52 0.060 2,200 0.10 0.05 2.40 1.20 25.5 50
MGT7024LR-O15  24 0.518 18.27 1.52 0.060 2,200 0.10 0.05 2.40 1.20 25.5 50
MGT7024LR-R15  24 0.518 18.27 1.52 0.060 2,200 0.10 0.05 2.40 1.20 25.5 50
MGT7024LR-W15  24 0.518 18.27 1.52 0.060 2,200 0.10 0.05 2.40 1.20 25.5 50
             
MGA7012MB-A15  12 0.650 22.94 2.22 0.087 2,600 0.13 0.05 1.56 0.60 29.7 50
MGA7012MB-O15  12 0.650 22.94 2.22 0.087 2,600 0.13 0.05 1.56 0.60 29.7 50
MGT7012MB-A15  12 0.650 22.94 2.22 0.087 2,600 0.13 0.05 1.56 0.60 29.7 50
MGT7012MB-O15  12 0.650 22.94 2.22 0.087 2,600 0.13 0.05 1.56 0.60 29.7 50
MGT7012MB-R15  12 0.650 22.94 2.22 0.087 2,600 0.13 0.05 1.56 0.60 29.7 50
MGT7012MB-W15  12 0.650 22.94 2.22 0.087 2,600 0.13 0.05 1.56 0.60 29.7 50
             
MGA7012MR-A15  12 0.650 22.94 2.22 0.087 2,600 0.13 0.06 1.56 0.72 27.6 50
MGA7012MR-O15  12 0.650 22.94 2.22 0.087 2,600 0.13 0.06 1.56 0.72 27.6 50
MGT7012MR-A15  12 0.650 22.94 2.22 0.087 2,600 0.13 0.06 1.56 0.72 27.6 50
MGT7012MR-O15  12 0.650 22.94 2.22 0.087 2,600 0.13 0.06 1.56 0.72 27.6 50
MGT7012MR-R15  12 0.650 22.94 2.22 0.087 2,600 0.13 0.06 1.56 0.72 27.6 50
MGT7012MR-W15  12 0.650 22.94 2.22 0.087 2,600 0.13 0.06 1.56 0.72 27.6 50
             
MGA7024MB-A15  24 0.650 22.94 2.22 0.087 2,600 0.13 0.09 3.12 2.16 29.7 50
MGA7024MB-O15  24 0.650 22.94 2.22 0.087 2,600 0.13 0.09 3.12 2.16 29.7 50
MGT7024MB-A15  24 0.650 22.94 2.22 0.087 2,600 0.13 0.09 3.12 2.16 29.7 50
MGT7024MB-O15  24 0.650 22.94 2.22 0.087 2,600 0.13 0.09 3.12 2.16 29.7 50
MGT7024MB-R15  24 0.650 22.94 2.22 0.087 2,600 0.13 0.09 3.12 2.16 29.7 50
MGT7024MB-W15  24 0.650 22.94 2.22 0.087 2,600 0.13 0.09 3.12 2.16 29.7 50
             
MGA7024MR-A15  24 0.650 22.94 2.22 0.087 2,600 0.13 0.10 3.12 2.50 27.6 50
MGA7024MR-O15  24 0.650 22.94 2.22 0.087 2,600 0.13 0.10 3.12 2.50 27.6 50
MGT7024MR-A15  24 0.650 22.94 2.22 0.087 2,600 0.13 0.10 3.12 2.50 27.6 50
MGT7024MR-O15  24 0.650 22.94 2.22 0.087 2,600 0.13 0.10 3.12 2.50 27.6 50
MGT7024MR-R15  24 0.650 22.94 2.22 0.087 2,600 0.13 0.10 3.12 2.50 27.6 50
MGT7024MR-W15  24 0.650 22.94 2.22 0.087 2,600 0.13 0.10 3.12 2.50 27.6 50
             
MGA7012HB-A15  12 0.736 25.98 2.91 0.115 3,000 0.17 0.08 2.04 0.96 30.4 50
MGA7012HB-O15  12 0.736 25.98 2.91 0.115 3,000 0.17 0.08 2.04 0.96 30.4 50
MGT7012HB-A15  12 0.736 25.98 2.91 0.115 3,000 0.17 0.08 2.04 0.96 30.4 50
MGT7012HB-O15  12 0.736 25.98 2.91 0.115 3,000 0.17 0.08 2.04 0.96 30.4 50
MGT7012HB-R15  12 0.736 25.98 2.91 0.115 3,000 0.17 0.08 2.04 0.96 30.4 50
MGT7012HB-W15  12 0.736 25.98 2.91 0.115 3,000 0.17 0.08 2.04 0.96 30.4 50
             
MGA7012HR-A15  12 0.736 25.98 2.91 0.115 3,000 0.17 0.09 2.04 1.08 30.3 50
MGA7012HR-O15  12 0.736 25.98 2.91 0.115 3,000 0.17 0.09 2.04 1.08 30.3 50
MGT7012HR-A15  12 0.736 25.98 2.91 0.115 3,000 0.17 0.09 2.04 1.08 30.3 50
MGT7012HR-O15  12 0.736 25.98 2.91 0.115 3,000 0.17 0.09 2.04 1.08 30.3 50
MGT7012HR-R15  12 0.736 25.98 2.91 0.115 3,000 0.17 0.09 2.04 1.08 30.3 50
MGT7012HR-W15  12 0.736 25.98 2.91 0.115 3,000 0.17 0.09 2.04 1.08 30.3 50
             
MGA7024HB-A15  24 0.736 25.98 2.91 0.115 3,000 0.16 0.13 3.84 3.07 30.4 50
MGA7024HB-O15  24 0.736 25.98 2.91 0.115 3,000 0.16 0.13 3.84 3.07 30.4 50
MGT7024HB-A15  24 0.736 25.98 2.91 0.115 3,000 0.16 0.13 3.84 3.07 30.4 50
MGT7024HB-O15  24 0.736 25.98 2.91 0.115 3,000 0.16 0.13 3.84 3.07 30.4 50
MGT7024HB-R15  24 0.736 25.98 2.91 0.115 3,000 0.16 0.13 3.84 3.07 30.4 50
MGT7024HB-W15  24 0.736 25.98 2.91 0.115 3,000 0.16 0.13 3.84 3.07 30.4 50
             
MGA7024HR-A15  24 0.736 25.98 2.91 0.115 3,000 0.16 0.14 3.84 3.36 30.3 50
MGA7024HR-O15  24 0.736 25.98 2.91 0.115 3,000 0.16 0.14 3.84 3.36 30.3 50
MGT7024HR-A15  24 0.736 25.98 2.91 0.115 3,000 0.16 0.14 3.84 3.36 30.3 50
MGT7024HR-O15  24 0.736 25.98 2.91 0.115 3,000 0.16 0.14 3.84 3.36 30.3 50
MGT7024HR-R15  24 0.736 25.98 2.91 0.115 3,000 0.16 0.14 3.84 3.36 30.3 50
MGT7024HR-W15  24 0.736 25.98 2.91 0.115 3,000 0.16 0.14 3.84 3.36 30.3 50
             
MGA7012XB-A15  12 0.835 29.46 3.61 0.142 3,400 0.22 0.14 2.64 1.68 34.7 50
MGA7012XB-O15  12 0.835 29.46 3.61 0.142 3,400 0.22 0.14 2.64 1.68 34.7 50
MGT7012XB-A15  12 0.835 29.46 3.61 0.142 3,400 0.22 0.14 2.64 1.68 34.7 50
MGT7012XB-O15  12 0.835 29.46 3.61 0.142 3,400 0.22 0.14 2.64 1.68 34.7 50
MGT7012XB-R15  12 0.835 29.46 3.61 0.142 3,400 0.22 0.14 2.64 1.68 34.7 50
MGT7012XB-W15  12 0.835 29.46 3.61 0.142 3,400 0.22 0.14 2.64 1.68 34.7 50
             
MGA7012XR-A15  12 0.835 29.46 3.61 0.142 3,400 0.22 0.15 2.64 1.80 33.1 50
MGA7012XR-O15  12 0.835 29.46 3.61 0.142 3,400 0.22 0.15 2.64 1.80 33.1 50
MGT7012XR-A15  12 0.835 29.46 3.61 0.142 3,400 0.22 0.15 2.64 1.80 33.1 50
MGT7012XR-O15  12 0.835 29.46 3.61 0.142 3,400 0.22 0.15 2.64 1.80 33.1 50
MGT7012XR-R15  12 0.835 29.46 3.61 0.142 3,400 0.22 0.15 2.64 1.80 33.1 50
MGT7012XR-W15  12 0.835 29.46 3.61 0.142 3,400 0.22 0.15 2.64 1.80 33.1 50
             
MGA7024XB-A15  24 0.835 29.46 3.61 0.142 3,400 0.18 0.10 4.32 2.40 34.7 50
MGA7024XB-O15  24 0.835 29.46 3.61 0.142 3,400 0.18 0.10 4.32 2.40 34.7 50
MGT7024XB-A15  24 0.835 29.46 3.61 0.142 3,400 0.18 0.10 4.32 2.40 34.7 50
MGT7024XB-O15  24 0.835 29.46 3.61 0.142 3,400 0.18 0.10 4.32 2.40 34.7 50
MGT7024XB-R15  24 0.835 29.46 3.61 0.142 3,400 0.18 0.10 4.32 2.40 34.7 50
MGT7024XB-W15  24 0.835 29.46 3.61 0.142 3,400 0.18 0.10 4.32 2.40 34.7 50
             
MGA7024XR-A15  24 0.835 29.46 3.61 0.142 3,400 0.18 0.12 4.32 2.88 33.1 50
MGA7024XR-O15  24 0.835 29.46 3.61 0.142 3,400 0.18 0.12 4.32 2.88 33.1 50
MGT7024XR-A15  24 0.835 29.46 3.61 0.142 3,400 0.18 0.12 4.32 2.88 33.1 50
MGT7024XR-O15  24 0.835 29.46 3.61 0.142 3,400 0.18 0.12 4.32 2.88 33.1 50
MGT7024XR-R15  24 0.835 29.46 3.61 0.142 3,400 0.18 0.12 4.32 2.88 33.1 50
MGT7024XR-W15  24 0.835 29.46 3.61 0.142 3,400 0.18 0.12 4.32 2.88 33.1 50
             
MGA7012YB-A15  12 0.964 34.02 4.45 0.175 3,800 0.28 0.16 3.36 1.92 36.1 50
MGA7012YB-O15  12 0.964 34.02 4.45 0.175 3,800 0.28 0.16 3.36 1.92 36.1 50
MGT7012YB-A15  12 0.964 34.02 4.45 0.175 3,800 0.28 0.16 3.36 1.92 36.1 50
MGT7012YB-O15  12 0.964 34.02 4.45 0.175 3,800 0.28 0.16 3.36 1.92 36.1 50
MGT7012YB-R15  12 0.964 34.02 4.45 0.175 3,800 0.28 0.16 3.36 1.92 36.1 50
MGT7012YB-W15  12 0.964 34.02 4.45 0.175 3,800 0.28 0.16 3.36 1.92 36.1 50
             
MGA7012YR-A15  12 0.964 34.02 4.45 0.175 3,800 0.28 0.18 3.36 2.16 36.0 50
MGA7012YR-O15  12 0.964 34.02 4.45 0.175 3,800 0.28 0.18 3.36 2.16 36.0 50
MGT7012YR-A15  12 0.964 34.02 4.45 0.175 3,800 0.28 0.18 3.36 2.16 36.0 50
MGT7012YR-O15  12 0.964 34.02 4.45 0.175 3,800 0.28 0.18 3.36 2.16 36.0 50
MGT7012YR-R15  12 0.964 34.02 4.45 0.175 3,800 0.28 0.18 3.36 2.16 36.0 50
MGT7012YR-W15  12 0.964 34.02 4.45 0.175 3,800 0.28 0.18 3.36 2.16 36.0 50
             
MGA7024YB-A15  24 0.964 34.02 4.45 0.175 3,800 0.21 0.18 5.04 4.32 36.1 50
MGA7024YB-O15  24 0.964 34.02 4.45 0.175 3,800 0.21 0.18 5.04 4.32 36.1 50
MGT7024YB-A15  24 0.964 34.02 4.45 0.175 3,800 0.21 0.18 5.04 4.32 36.1 50
MGT7024YB-O15  24 0.964 34.02 4.45 0.175 3,800 0.21 0.18 5.04 4.32 36.1 50
MGT7024YB-R15  24 0.964 34.02 4.45 0.175 3,800 0.21 0.18 5.04 4.32 36.1 50
MGT7024YB-W15  24 0.964 34.02 4.45 0.175 3,800 0.21 0.18 5.04 4.32 36.1 50
             
MGA7024YR-A15  24 0.964 34.02 4.45 0.175 3,800 0.21 0.19 5.04 4.56 36.0 50
MGA7024YR-O15  24 0.964 34.02 4.45 0.175 3,800 0.21 0.19 5.04 4.56 36.0 50
MGT7024YR-A15  24 0.964 34.02 4.45 0.175 3,800 0.21 0.19 5.04 4.56 36.0 50
MGT7024YR-O15  24 0.964 34.02 4.45 0.175 3,800 0.21 0.19 5.04 4.56 36.0 50
MGT7024YR-R15  24 0.964 34.02 4.45 0.175 3,800 0.21 0.19 5.04 4.56 36.0 50
MGT7024YR-W15  24 0.964 34.02 4.45 0.175 3,800 0.21 0.19 5.04 4.56 36.0 50
             
MGA7012ZB-A15  12 1.049 37.02 5.48 0.216 4,200 0.41 0.20 4.92 2.40 38.7 50
MGA7012ZB-O15  12 1.049 37.02 5.48 0.216 4,200 0.41 0.20 4.92 2.40 38.7 50
MGT7012ZB-A15  12 1.049 37.02 5.48 0.216 4,200 0.41 0.20 4.92 2.40 38.7 50
MGT7012ZB-O15  12 1.049 37.02 5.48 0.216 4,200 0.41 0.20 4.92 2.40 38.7 50
MGT7012ZB-R15  12 1.049 37.02 5.48 0.216 4,200 0.41 0.20 4.92 2.40 38.7 50
MGT7012ZB-W15  12 1.049 37.02 5.48 0.216 4,200 0.41 0.20 4.92 2.40 38.7 50
             
MGA7012ZR-A15  12 1.049 37.02 5.48 0.216 4,200 0.41 0.25 4.92 3.00 38.6 50
MGA7012ZR-O15  12 1.049 37.02 5.48 0.216 4,200 0.41 0.25 4.92 3.00 38.6 50
MGT7012ZR-A15  12 1.049 37.02 5.48 0.216 4,200 0.41 0.25 4.92 3.00 38.6 50
MGT7012ZR-O15  12 1.049 37.02 5.48 0.216 4,200 0.41 0.25 4.92 3.00 38.6 50
MGT7012ZR-R15  12 1.049 37.02 5.48 0.216 4,200 0.41 0.25 4.92 3.00 38.6 50
MGT7012ZR-W15  12 1.049 37.02 5.48 0.216 4,200 0.41 0.25 4.92 3.00 38.6 50
             
MGA7012UB-A15  12 1.267 44.71 7.22 0.284 5,000 0.58 0.31 6.96 3.72 43.9 50
MGA7012UB-O15  12 1.267 44.71 7.22 0.284 5,000 0.58 0.31 6.96 3.72 43.9 50
MGT7012UB-A15  12 1.267 44.71 7.22 0.284 5,000 0.58 0.31 6.96 3.72 43.9 50
MGT7012UB-O15  12 1.267 44.71 7.22 0.284 5,000 0.58 0.31 6.96 3.72 43.9 50
MGT7012UB-R15  12 1.267 44.71 7.22 0.284 5,000 0.58 0.31 6.96 3.72 43.9 50
MGT7012UB-W15  12 1.267 44.71 7.22 0.284 5,000 0.58 0.31 6.96 3.72 43.9 50
             
MGA7012UR-A15  12 1.267 44.71 7.22 0.284 5,000 0.58 0.46 6.96 5.57 43.2 50
MGA7012UR-O15  12 1.267 44.71 7.22 0.284 5,000 0.58 0.46 6.96 5.57 43.2 50
MGT7012UR-A15  12 1.267 44.71 7.22 0.284 5,000 0.58 0.46 6.96 5.57 43.2 50
MGT7012UR-O15  12 1.267 44.71 7.22 0.284 5,000 0.58 0.46 6.96 5.57 43.2 50
MGT7012UR-R15  12 1.267 44.71 7.22 0.284 5,000 0.58 0.46 6.96 5.57 43.2 50
MGT7012UR-W15  12 1.267 44.71 7.22 0.284 5,000 0.58 0.46 6.96 5.57 43.2 50

70×70×15

Size(mm):