Item No. Operating
Voltage
Maximum
Air Flow
Maximum
Air Pressure
Speed Rated
Current
Actual
Current
Input
Power
Actual
Power
Noise Weight
(V) (CMM) (CFM) (mmAq) (inchAq) (rpm) (A) (A) (W) (W) dB(A) (g)
MGA4005LF-O10 5 0.166 5.85 2.29 0.090 4,600 0.15 0.10 0.75 0.52 19.8 12
MGT4005LF-O10 5 0.166 5.85 2.29 0.090 4,600 0.15 0.10 0.75 0.52 19.8 12
MGT4005LF-R10 5 0.166 5.85 2.29 0.090 4,600 0.15 0.10 0.75 0.52 19.8 12
MGT4005LF-W10 5 0.166 5.85 2.29 0.090 4,600 0.15 0.10 0.75 0.52 19.8 12
 
MGA4005HF-O10 5 0.203 7.15 3.13 0.123 5,500 0.25 0.12 1.25 0.6 25.9 12
MGT4005HF-O10 5 0.203 7.15 3.13 0.123 5,500 0.25 0.12 1.25 0.6 25.9 12
MGT4005HF-R10 5 0.203 7.15 3.13 0.123 5,500 0.25 0.12 1.25 0.6 25.9 12
MGT4005HF-W10 5 0.203 7.15 3.13 0.123 5,500 0.25 0.12 1.25 0.6 25.9 12
             
MGA4005XF-O10 5 0.239 8.43 4.21 0.166 6,400 0.30   1.50   30.4 12
MGT4005XF-O10 5 0.239 8.43 4.21 0.166 6,400 0.30   1.50   30.4 12
MGT4005XF-R10 5 0.239 8.43 4.21 0.166 6,400 0.30   1.50   30.4 12
MGT4005XF-W10 5 0.239 8.43 4.21 0.166 6,400 0.30   1.50   30.4 12
 
MGA4012LF-O10 12 0.166 5.85 2.29 0.090 4,600 0.08 0.07 0.96 0.78 19.8 12
MGT4012LF-O10 12 0.166 5.85 2.29 0.090 4,600 0.08 0.07 0.96 0.78 19.8 12
MGT4012LF-R10 12 0.166 5.85 2.29 0.090 4,600 0.08 0.07 0.96 0.78 19.8 12
MGT4012LF-W10 12 0.166 5.85 2.29 0.090 4,600 0.08 0.07 0.96 0.78 19.8 12
 
MGA4012HF-O10 12 0.203 7.15 3.13 0.123 5,500 0.11 0.10 1.32 1.14 25.9 12
MGT4012HF-O10 12 0.203 7.15 3.13 0.123 5,500 0.11 0.10 1.32 1.14 25.9 12
MGT4012HF-R10 12 0.203 7.15 3.13 0.123 5,500 0.11 0.10 1.32 1.14 25.9 12
MGT4012HF-W10 12 0.203 7.15 3.13 0.123 5,500 0.11 0.10 1.32 1.14 25.9 12
 
MGA4012XF-O10 12 0.239 8.43 4.21 0.166 6,400 0.30   1.50   30.4 12
MGT4012XF-O10 12 0.239 8.43 4.21 0.166 6,400 0.30   1.50   30.4 12
MGT4012XF-R10 12 0.239 8.43 4.21 0.166 6,400 0.30   1.50   30.4 12
MGT4012XF-W10 12 0.239 8.43 4.21 0.166 6,400 0.30   1.50   30.4 12

40×40×10B

Size(mm):